(R) State Rep District 39

OfficeID 11
Sum of TotalVotes Column Labels
Precinct Jerry Torr Grand Total *
202 Clay 02 202 202
203 Clay 03 147 147
207 Clay 07 123 123
208 Clay 08 51 51
209 Clay 09 155 155
211 Clay 11 123 123
213 Clay 13 34 34
217 Clay 17 146 146
220 Clay 20 92 92
223 Clay 23 109 109
224 Clay 24 124 124
229 Clay 29 54 54
231 Clay 31 57 57
232 Clay 32 62 62
235 Clay 35 88 88
236 Clay 36 66 66
237 Clay 37 46 46
239 Clay 39 126 126
241 Clay 41 55 55
246 Clay 46 84 84
247 Clay 47 106 106
248 Clay 48 135 135
249 Clay 49 125 125
252 Clay 52 77 77
253 Clay 53 66 66
255 Clay 55 100 100
257 Clay 57 163 163
258 Clay 58 52 52
259 Clay 59 91 91
260 Clay 60 110 110
262 Clay 62 54 54
264 Clay 64 89 89
265 Clay 65 125 125
270 Clay 70 78 78
709 Westfield 09 142 142
710 Westfield 10 96 96
711 Westfield 11 65 65
712 Westfield 12 111 111
713 Westfield 13 140 140
714 Westfield 14 105 105
718 Westfield 18 97 97
722 Westfield 22 9 9
724 Westfield 24 57 57
Grand Total * 4137 4137